Statystyki dla domeny
ApartamentKatowice.pl
statystyki domeny ApartamentKatowice.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 203 | 667 |
09/2024 | 892 | 3218 |
08/2024 | 738 | 4461 |
07/2024 | 650 | 2362 |
06/2024 | 942 | 1774 |
05/2024 | 974 | 2826 |
04/2024 | 806 | 2284 |
03/2024 | 819 | 3052 |
02/2024 | 983 | 3001 |
01/2024 | 875 | 2688 |
12/2023 | 865 | 1572 |
11/2023 | 944 | 1541 |
10*/2023 | 814 | 1071 |
09/2023 | 953 | 1248 |
08/2023 | 909 | 1198 |
07/2023 | 959 | 1168 |
06/2023 | 901 | 1074 |
05/2023 | 721 | 913 |
04/2023 | 574 | 761 |
03/2023 | 696 | 871 |
02/2023 | 524 | 720 |
01/2023 | 534 | 687 |
12/2022 | 597 | 790 |
11/2022 | 569 | 741 |
10*/2022 | 590 | 856 |
09/2022 | 676 | 1069 |
08/2022 | 630 | 976 |
07/2022 | 698 | 2084 |
06/2022 | 658 | 1111 |
05/2022 | 721 | 1038 |
04/2022 | 699 | 1094 |
03/2022 | 699 | 1028 |
02/2022 | 533 | 725 |
01/2022 | 580 | 762 |
12/2021 | 723 | 1023 |
11/2021 | 785 | 1327 |
10*/2021 | 933 | 1178 |
09/2021 | 738 | 881 |
08/2021 | 795 | 940 |
07/2021 | 860 | 1002 |
06/2021 | 766 | 1007 |
05/2021 | 813 | 1022 |
04/2021 | 694 | 805 |
03/2021 | 627 | 776 |
razem | 32660 | 61392 |
* dane za okres od 01.10 do 08.10
Statystyki domeny dostępne od: 3/2021
© 2020 ApartamentKatowice.pl.